![]() |
Victim: | kahn zoldan |
Corp: | Aliastra | |
Alliance: |
Involved parties: 7
(7)
(6) Dark Star LTD
(1) Advanced Crystal Methods |
(1) Vagabond
(1) Thrasher (1) Zealot (1) Falcon (1) Dominix (1) Huginn (1) Curse |
![]() |
|
Yolan |
Dark Star LTD | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 | |
![]() |
|
Ezekial Crow |
Dark Star LTD | ||
Thrasher (Destroyer) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 0 | |
![]() |
|
Radcjk |
Dark Star LTD | ||
Zealot (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
![]() |
|
Detria |
Dark Star LTD | ||
Falcon (Recon Ship) | ||
Unknown | ||
Damage done: | 0 | |
![]() |
|
kottin |
Advanced Crystal Methods | ||
Dominix (Battleship) | ||
Warp Disruptor II | ||
Damage done: | 0 | |
![]() |
|
Kueijin |
Dark Star LTD | ||
Huginn (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 | |
![]() |
|
GNRL Marcus |
Dark Star LTD | ||
Curse (Recon Ship) | ||
Medium Energy Nosferatu II | ||
Damage done: | 0 |
Comments
|