![]() |
Victim: | Col Zero |
| Corp: | Repo Industries | |
| Alliance: |
Involved parties: 2
|
|
d 281knilb |
| Uncle BoB on Crack | ||
| Vexor (Cruiser) | ||
| Regulated Electron Phase Cannon I | ||
| Damage done: | 9837 (58.19%) | |
|
|
Lady Sao |
| Uncle BoB on Crack | ||
| Capsule (Capsule) | ||
| X5 Enduring Stasis Webifier | ||
| Damage done: | 7069 (41.81%) | |
Comments
|
| Ship: | Vexor (Cruiser) | |
| Location: | Poinen (0.6) | |
| Date: | 2010-01-22 06:05:00 | |
| ISK Loss at time of kill: | 32,045,600 | |
| Total Damage Taken: | 16,906 | |







Ship details
