![]() |
Victim: | Bika V - Moon 2 |
| Corp: | Exordium Mining Contingent | |
| Alliance: |
Involved parties: 11
|
(11)
(9) Repo Industries
(1) Omega Wing (1) XII Legion |
(2) Raven
(1) Maelstrom (1) Dominix (2) Armageddon (1) Sleipnir (1) Tempest Fleet Issue (1) Nemesis (2) Caracal |
|
|
Frug |
| Repo Industries | ||
| Raven (Battleship) | ||
| Garde I | ||
| Damage done: | 3557954 (21.53%) | |
|
|
Icas Otame |
| Repo Industries | ||
| Maelstrom (Battleship) | ||
| Garde II | ||
| Damage done: | 3342662 (20.23%) | |
|
|
neoz2000 |
| Repo Industries | ||
| Dominix (Battleship) | ||
| Garde I | ||
| Damage done: | 2992944 (18.12%) | |
|
|
Thamul |
| Repo Industries | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2254585 (13.65%) | |
|
|
Drawde Kraken |
| Omega Wing | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 1420292 (8.60%) | |
|
|
Chickenclaw |
| Repo Industries | ||
| Raven (Battleship) | ||
| Mjolnir Torpedo | ||
| Damage done: | 852446 (5.16%) | |
|
|
Detria |
| XII Legion | ||
| Sleipnir (Command Ship) | ||
| Unknown | ||
| Damage done: | 735230 (4.45%) | |
|
|
Firnas |
| Repo Industries | ||
| Tempest Fleet Issue (Battleship) | ||
| Unknown | ||
| Damage done: | 691820 (4.19%) | |
|
|
Marcus Grisbius |
| Repo Industries | ||
| Nemesis (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 519609 (3.14%) | |
|
|
Kyp Rodan |
| Repo Industries | ||
| Caracal (Cruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 103021 (0.62%) | |
|
|
Chester Munchensenten |
| Repo Industries | ||
| Caracal (Cruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 51222 (0.31%) | |
Comments
|
| Ship: | Dark Blood Control Tower Medium (POS Medium) | |
| Location: | Bika (0.5) | |
| Date: | 2009-08-15 09:55:00 | |
| ISK Loss at time of kill: | 200,000,000 | |
| Total Damage Taken: | 16,521,785 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
200,000,000.00 | ||
| Total Loss at current prices: | 200,000,000.00 | ||
