Victim: | Johnny Cool | |
Corp: | Elitist Jerks | |
Alliance: |
Involved parties: 5
(5)
(4) Repo Industries
(1) M0N3Y SH0T |
(1) Enyo
(1) Crow (1) Unknown (1) Thorax (1) Curse |
neoz2000 | ||
Repo Industries | ||
Enyo (Assault Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 156 (42.28%) | |
FeralShadow | ||
Repo Industries | ||
Crow (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 157 (42.55%) | |
Bubba Frank | ||
M0N3Y SH0T | ||
Unknown | ||
Hurricane | ||
Damage done: | 56 (15.18%) | |
BODOLF | ||
Repo Industries | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
Merc504 | ||
Repo Industries | ||
Curse (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|