![]() |
Victim: | Aurelius Zarander |
Corp: | Repo Industries | |
Alliance: |
Involved parties: 5
(5)
(5) SniggWaffe
|
(1) Broadsword
(1) Phobos (1) Devoter (1) Sleipnir (1) Vagabond |
![]() |
|
Saint Schala |
SniggWaffe | ||
Broadsword (Heavy Interdiction Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 143 (31.64%) | |
![]() |
|
Noelle Fay |
SniggWaffe | ||
Phobos (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 172 (38.05%) | |
![]() |
|
Nugry7 |
SniggWaffe | ||
Devoter (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 137 (30.31%) | |
![]() |
|
Shaox |
SniggWaffe | ||
Sleipnir (Command Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
![]() |
|
Nuts Nougat |
SniggWaffe | ||
Vagabond (Heavy Assault Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|