Victim: | Drekanna | |
Corp: | Kolossal Industries | |
Alliance: |
Involved parties: 9
(9)
(6) Repo Industries
(2) Onorata Societa (1) GANKsTers's inc. |
(1) Apocalypse
(1) Eagle (1) Broadsword (2) Onyx (1) Sacrilege (1) Ishtar (1) Crow (1) Hyena |
Knight Draco | ||
Repo Industries | ||
Apocalypse (Battleship) | ||
Mega Modal Laser I | ||
Damage done: | 1161 (89.10%) | |
Frug | ||
Repo Industries | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Compressed Coil Gun I | ||
Damage done: | 115 (8.83%) | |
Biswen | ||
Repo Industries | ||
Broadsword (Heavy Interdiction Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 27 (2.07%) | |
Ruri Dant | ||
Onorata Societa | ||
Onyx (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
Viprwolf | ||
Repo Industries | ||
Sacrilege (Heavy Assault Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Rocco Bellini | ||
Repo Industries | ||
Ishtar (Heavy Assault Cruiser) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Bluehound | ||
Onorata Societa | ||
Crow (Interceptor) | ||
Experimental TE-2100 Light Missile Launcher | ||
Damage done: | 0 (0.00%) | |
cosmic69 | ||
GANKsTers's inc. | ||
Hyena (Electronic Attack Ship) | ||
Fleeting Compact Stasis Webifier | ||
Damage done: | 0 (0.00%) | |
1stRangersMark | ||
Repo Industries | ||
Onyx (Heavy Interdiction Cruiser) | ||
Prototype 'Arbalest' Heavy Assault Missile Launcher I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Tristan (Frigate) | |
Location: | PF-346 (0.0) | |
Date: | 2008-10-13 23:16:00 | |
ISK Loss at time of kill: | 546,388 | |
Total Damage Taken: | 1,303 |
Ship details