![]() |
Victim: | BODOLF |
| Corp: | Repo Industries | |
| Alliance: |
Involved parties: 12
|
(12)
(5) Fairlight Corp
(1) Republic Fleet (1) Universal Exports (1) Free Space Initiative (1) CreoDron (2) Trans-Solar Works (1) The Suicide Kings |
(3) Megathron
(1) Armageddon (2) Unknown (1) Raven (2) Typhoon (2) Tempest (1) Falcon |
|
|
Lanari |
| Fairlight Corp | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 9714 (30.45%) | |
|
|
linkeleo |
| Fairlight Corp | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 5327 (16.70%) | |
|
|
Minmatar Sentry Gun |
| Republic Fleet | ||
| Minmatar Sentry Gun | ||
| Unknown | ||
| Damage done: | 4789 (15.01%) | |
|
|
Salami Jackson |
| Fairlight Corp | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 3941 (12.35%) | |
|
|
Drazin DawnTreader |
| Fairlight Corp | ||
| Raven (Battleship) | ||
| Torpedo Launcher II | ||
| Damage done: | 2473 (7.75%) | |
|
|
Jhonen Senraedi |
| Universal Exports | ||
| Typhoon (Battleship) | ||
| Inferno Cruise Missile | ||
| Damage done: | 1786 (5.60%) | |
|
|
NanoPoly |
| Free Space Initiative | ||
| Tempest (Battleship) | ||
| Warrior II | ||
| Damage done: | 1276 (4.00%) | |
|
|
Gallente Sentry Gun |
| CreoDron | ||
| Gallente Sentry Gun | ||
| Unknown | ||
| Damage done: | 1163 (3.65%) | |
|
|
getmeabeerwench |
| Fairlight Corp | ||
| Typhoon (Battleship) | ||
| Unknown | ||
| Damage done: | 672 (2.11%) | |
|
|
Cristinutza |
| Trans-Solar Works | ||
| Megathron (Battleship) | ||
| Modal Mega Neutron Particle Accelerator I | ||
| Damage done: | 617 (1.93%) | |
|
|
Drawback44 |
| The Suicide Kings | ||
| Tempest (Battleship) | ||
| Berserker I | ||
| Damage done: | 145 (0.45%) | |
|
|
Lilgator |
| Trans-Solar Works | ||
| Falcon (Recon Ship) | ||
| Hypnos Scoped Magnetometric ECM | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Hyperion (Battleship) | |
| Location: | Hegfunden (0.3) | |
| Date: | 2008-10-09 00:35:00 | |
| ISK Loss at time of kill: | 212,372,000 | |
| Total Damage Taken: | 31,903 | |







Ship details
