![]() |
Victim: | pmcunit |
Corp: | XXSons of AnarchyXX | |
Alliance: |
Involved parties: 6
(6)
(4) Demonic Empire
(1) XXSons of AnarchyXX (1) Repo Industries |
(1) Purifier
(1) Vagabond (1) Curse (1) Unknown (1) Falcon (1) Crow |
![]() |
|
CPT DelToro |
Demonic Empire | ||
Purifier (Covert Ops) | ||
Caldari Navy Mjolnir Torpedo | ||
Damage done: | 10512 (44.66%) | |
![]() |
|
lyspaera |
Demonic Empire | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 5485 (23.30%) | |
![]() |
|
Yuller |
Demonic Empire | ||
Curse (Recon Ship) | ||
Hammerhead II | ||
Damage done: | 5259 (22.34%) | |
![]() |
![]() |
Daring Dan |
XXSons of AnarchyXX | ||
Unknown | ||
Modal Mega Neutron Particle Accelerator I | ||
Damage done: | 1433 (6.09%) | |
![]() |
|
Maltec |
Demonic Empire | ||
Falcon (Recon Ship) | ||
Unknown | ||
Damage done: | 629 (2.67%) | |
![]() |
|
diesel420 |
Repo Industries | ||
Crow (Interceptor) | ||
Scourge Precision Light Missile | ||
Damage done: | 220 (0.93%) |
Comments
|
Ship: | Scorpion (Battleship) | |
Location: | Kakakela (1.0) | |
Date: | 2009-09-30 01:30:00 | |
ISK Loss at time of kill: | 68,195,100 | |
Total Damage Taken: | 23,538 |








Ship details