![]() |
Victim: | Drawde Kraken |
Corp: | Omega Wing | |
Alliance: |
Involved parties: 3
![]() |
|
Ricky Baby |
Atomic Battle Penguins | ||
Capsule (Capsule) | ||
Light Neutron Blaster II | ||
Damage done: | 2487 (64.51%) | |
![]() |
|
Dave Tehsulei |
Atomic Battle Penguins | ||
Ishtar (Heavy Assault Cruiser) | ||
Warrior II | ||
Damage done: | 1368 (35.49%) | |
![]() |
|
Arashi Reza |
Atomic Battle Penguins | ||
Onyx (Heavy Interdiction Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Succubus (Frigate) | |
Location: | Madirmilire (0.6) | |
Date: | 2008-11-16 13:30:00 | |
ISK Loss at time of kill: | 13,989,400 | |
Total Damage Taken: | 3,855 |








Ship details