|  | Victim: | Baroness Schreider | 
| Corp: | GoonFleet | |
| Alliance: | 
Involved parties: 1
	|   |  | FIX IT | 
| Repo Industries | ||
| Rupture (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 449 (100.00%) | |
Comments
	| 
 | 
| Ship: | Amarr Shuttle (Shuttle) | |
| Location: | Tash-Murkon Prime (0.8) | |
| Date: | 2008-03-27 22:59:00 | |
| ISK Loss at time of kill: | 10,000 | |
| Total Damage Taken: | 449 | |







 
					Ship details
	| Total Module Loss: | 0.00 | ||
| Total Module Drop: | 0.00 | ||
| Ship Loss: | 8,000.00 | ||
| Total Loss at current prices: | 8,000.00 | ||
