Victim: | mafia910 | |
Corp: | AWE Corporation | |
Alliance: |
Involved parties: 26
(26)
(1) eXceed Inc.
(1) Shadow Play (1) Unseen Chimera (1) Lothian QuayIndustries (1) Caldari Advanced Response Division (2) Anqara Expeditions (2) GoonFleet (1) Beyond Divinity Inc (3) The Illuminati. (1) Resurrection (1) Rionnag Alba (1) DEATHFUNK (1) Black-Sun (1) Painful Hat (1) Chillin with my Dronies (1) Repo Industries (1) Lyrus Associates (1) Black Nova Corp (1) Malicious Intentions (1) GBTeam (2) Dragons Of Redemption |
(2) Muninn
(4) Crow (1) Malediction (2) Stiletto (1) Rook (3) Vagabond (1) Scimitar (1) Zealot (1) Rapier (2) Cerberus (1) Harpy (2) Ares (1) Broadsword (1) Rifter (1) Heretic (2) Deimos |
Zirofal'dan | ||
eXceed Inc. | ||
Muninn (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 4805 (27.92%) | |
BLAIYNE | ||
Shadow Play | ||
Crow (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 1584 (9.21%) | |
Sybil Loc0 | ||
Unseen Chimera | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 1244 (7.23%) | |
Admiral Kwint | ||
Lothian QuayIndustries | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 856 (4.97%) | |
John Quicksilver | ||
Caldari Advanced Response Division | ||
Malediction (Interceptor) | ||
Mjolnir Rocket | ||
Damage done: | 854 (4.96%) | |
Sunder Tseng | ||
Anqara Expeditions | ||
Stiletto (Interceptor) | ||
Prototype 'Arbalest' Light Missile Launcher | ||
Damage done: | 840 (4.88%) | |
Yrigoyen | ||
GoonFleet | ||
Rook (Recon Ship) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 738 (4.29%) | |
Rai Deo | ||
Beyond Divinity Inc | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 684 (3.98%) | |
Kery Syander | ||
The Illuminati. | ||
Scimitar (Logistics Cruiser) | ||
Warrior II | ||
Damage done: | 611 (3.55%) | |
Xandiar | ||
Resurrection | ||
Zealot (Heavy Assault Cruiser) | ||
Heavy Pulse Laser II | ||
Damage done: | 581 (3.38%) | |
bixentine | ||
Rionnag Alba | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 522 (3.03%) | |
K Shara | ||
The Illuminati. | ||
Crow (Interceptor) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 509 (2.96%) | |
Soldroz | ||
DEATHFUNK | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 427 (2.48%) | |
Silence Falls | ||
Black-Sun | ||
Rapier (Recon Ship) | ||
Unknown | ||
Damage done: | 400 (2.32%) | |
Insig | ||
Painful Hat | ||
Cerberus (Heavy Assault Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 327 (1.90%) | |
Fayceoff | ||
Chillin with my Dronies | ||
Harpy (Assault Frigate) | ||
Unknown | ||
Damage done: | 322 (1.87%) | |
Thann Starlinbow | ||
Repo Industries | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 214 (1.24%) | |
Jebizael Hunter | ||
Lyrus Associates | ||
Ares (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 116 (0.67%) | |
M'buku | ||
Black Nova Corp | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 109 (0.63%) | |
Dinique | ||
Malicious Intentions | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 73 (0.42%) | |
Jai Centarium | ||
Anqara Expeditions | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 45 (0.26%) | |
AcidUK | ||
GoonFleet | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 37 (0.22%) | |
Voulture | ||
GBTeam | ||
Cerberus (Heavy Assault Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Ituralde | ||
The Illuminati. | ||
Heretic (Interdictor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) | |
Major PewPew | ||
Dragons Of Redemption | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
The Monkeysphere | ||
Dragons Of Redemption | ||
Deimos (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Myrmidon (Battlecruiser) | |
Location: | 8-MXHA (0.0) | |
Date: | 2008-02-23 23:13:00 | |
ISK Loss at time of kill: | 34,918,500 | |
Total Damage Taken: | 17,207 |
Ship details