Victim: | diesel420 | |
Corp: | 101st Space Marine Force | |
Alliance: |
Involved parties: 3
Caldari Sentry Gun I | ||
School of Applied Knowledge | ||
Caldari Sentry Gun I | ||
Unknown | ||
Damage done: | 682 (67.59%) | |
Dianeces | ||
Repo Industries | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 327 (32.41%) | |
Tewilligar | ||
Repo Industries | ||
Vengeance (Assault Frigate) | ||
J5 Enduring Warp Disruptor | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Griffin (Frigate) | |
Location: | Paara (0.8) | |
Date: | 2008-02-11 00:26:00 | |
ISK Loss at time of kill: | 227,033 | |
Total Damage Taken: | 1,009 |
Ship details