![]() |
Victim: | RewDude |
| Corp: | Repo Industries | |
| Alliance: |
Involved parties: 7
|
(7)
(1) Wraiths Reborn
(4) Privateers (2) Band of the Damned |
(1) Vagabond
(1) Cerberus (1) Onyx (1) Huginn (1) Myrmidon (1) Vexor (1) Merlin |
|
|
IRONUTRR |
| Wraiths Reborn | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 4759 (24.82%) | |
|
|
Kurt Adams |
| Privateers | ||
| Cerberus (Heavy Assault Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 4162 (21.71%) | |
|
|
Wash Sfc3 |
| Privateers | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Caldari Navy Scourge Heavy Assault Missile | ||
| Damage done: | 4015 (20.94%) | |
|
|
The Hooch |
| Privateers | ||
| Huginn (Recon Ship) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 2639 (13.77%) | |
|
|
Frayen |
| Band of the Damned | ||
| Myrmidon (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 1952 (10.18%) | |
|
|
Zoe Sfc3 |
| Privateers | ||
| Vexor (Cruiser) | ||
| Dual 150mm Railgun I | ||
| Damage done: | 1374 (7.17%) | |
|
|
Legend Slayer |
| Band of the Damned | ||
| Merlin (Frigate) | ||
| Unknown | ||
| Damage done: | 270 (1.41%) | |
Comments
|
| Ship: | Myrmidon (Battlecruiser) | |
| Location: | Niarja (0.5) | |
| Date: | 2008-02-01 03:01:00 | |
| ISK Loss at time of kill: | 47,019,800 | |
| Total Damage Taken: | 19,171 | |







Ship details
