Caldari Shuttle
		| Role Bonus: 90 % reduction to effective distance traveled for jump fatigue | 
Astronautic
		|  | Cargo capacity | 10 m3 | 
|  | Mass | 1,600,000 kg | 
|  | Volume | 5000 m3 | 
|  | Baseprice | 7,500 ISK | 
All losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Arnon (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amamake (0.4) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Autaris (0.5) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Arnon (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Urlen (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Iosantin (0.5) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Tsuguwa (0.8) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								J155307 (0.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								KBP7-G (0.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Manarq (0.8) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Laurvier (0.7) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Arnon (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Arnon (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Mamet (0.1) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Madirmilire (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Urlen (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Hatakani (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Aedald (0.3) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Crielere (0.4) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Ashab (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Rens (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Rens (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Rens (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Frarn (0.8) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Aakari (0.7) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Kor-Azor Prime (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Rancer (0.4) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Manjonakko (0.3) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Otsasai (0.3) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Unpas (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Foves (0.6) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Trer (0.7) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Sankkasen (0.7) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Uesuro (0.5) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Eifer (0.4) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Rens (0.9) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Amarr (1.0) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Iivinen (0.7) | ||
|  | 
								Caldari Shuttle
								 Shuttle |  | 
								Jita (0.9) | ||
 
 