Mammoth
		| Minmatar Industrial bonuses (per skill level): 5 % bonus to ship cargo capacity 5 % bonus to ship max velocity Role Bonus: 90 % reduction to effective distance traveled for jump fatigue | 
Astronautic
		|  | Cargo capacity | 5500 m3 | 
|  | Mass | 11,500,000 kg | 
|  | Volume | 255000 m3 | 
|  | Baseprice | 0 ISK | 
All losses
| Ship type | Victim | Final blow | Location | ||
|  | 
								Mammoth
								 Industrial |  | 
								Airkio (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J204030 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J142110 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J223312 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J163444 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sirppala (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								N-RAEL (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J142241 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Arnon (0.6) | ||
|  | 
								Mammoth
								 Industrial |  | 
								DYS-CG (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								PF-QHK (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								PF-QHK (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Niarja (0.5) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Amarr (1.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Kheram (0.4) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Eram (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Frarn (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Biphi (0.2) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sivala (0.6) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J112820 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Pasha (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Zinoo (0.4) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sarum Prime (1.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Omam (0.3) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Frarn (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Abudban (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J112820 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Rens (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Balle (0.5) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sankkasen (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Rens (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Muvolailen (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Abudban (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Earwik (0.6) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Hatakani (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Trer (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Hedion (1.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Avesber (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J155307 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Aeddin (0.6) | ||
|  | 
								Mammoth
								 Industrial |  | 
								J205900 (0.0) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Veisto (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sivala (0.6) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Sankkasen (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Bogelek (0.4) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Badivefi (0.7) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Hibi (0.5) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Ashab (0.9) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Yona (0.8) | ||
|  | 
								Mammoth
								 Industrial |  | 
								Motsu (0.9) | ||
 
 