|
Alliance: | CEO: | ||
| Kills: | 10 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 2.57B | Shares: | ||
| ISK lost: | 0.18B | Tax Rate: | % | |
| Efficiency: | 93.47% | Website: |
Corporation details - The Corporation of Noble Sentiments
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 10 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 2.57B | Shares: | ||
| ISK lost: | 0.18B | Tax Rate: | % | |
| Efficiency: | 93.47% | Website: |
| Menu |