![]() |
Alliance: | CEO: | ||
Kills: | 18 | HQ: | ||
Losses: | 84 | Members: | ||
ISK destroyed: | 2.25B | Shares: | ||
ISK lost: | 2.31B | Tax Rate: | % | |
Efficiency: | 49.41% | Website: |
Corporation details - Vard School of Cryo Cuisine
Menu |
![]() |
Alliance: | CEO: | ||
Kills: | 18 | HQ: | ||
Losses: | 84 | Members: | ||
ISK destroyed: | 2.25B | Shares: | ||
ISK lost: | 2.31B | Tax Rate: | % | |
Efficiency: | 49.41% | Website: |
Menu |