|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 1.10B | Shares: | ||
| ISK lost: | 8.45B | Tax Rate: | % | |
| Efficiency: | 11.52% | Website: |
Corporation details - The Vuvuzela Corp
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 1.10B | Shares: | ||
| ISK lost: | 8.45B | Tax Rate: | % | |
| Efficiency: | 11.52% | Website: |
| Menu |