|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.42B | Shares: | ||
| ISK lost: | 0.05B | Tax Rate: | % | |
| Efficiency: | 89.85% | Website: |
Corporation details - The Black Company G.C.
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.42B | Shares: | ||
| ISK lost: | 0.05B | Tax Rate: | % | |
| Efficiency: | 89.85% | Website: |
| Menu |