Alliance: | CEO: | |||
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | ||
ISK destroyed: | 0.01B | Shares: | ||
ISK lost: | 0.01B | Tax Rate: | % | |
Efficiency: | 69.22% | Website: |
Ships and Weapons Used
Ship | Kills | |
Raven Battleship |
4 |
Alliance: | CEO: | |||
Kills: | 1 | HQ: | ||
Losses: | 1 | Members: | ||
ISK destroyed: | 0.01B | Shares: | ||
ISK lost: | 0.01B | Tax Rate: | % | |
Efficiency: | 69.22% | Website: |
Ship | Kills | |
Raven Battleship |
4 |
Menu |