|
Alliance: | CEO: | ||
| Kills: | 19 | HQ: | ||
| Losses: | 11 | Members: | ||
| ISK destroyed: | 3.51B | Shares: | ||
| ISK lost: | 1.82B | Tax Rate: | % | |
| Efficiency: | 65.89% | Website: |
Corporation details - Universal Risk Strategies
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 19 | HQ: | ||
| Losses: | 11 | Members: | ||
| ISK destroyed: | 3.51B | Shares: | ||
| ISK lost: | 1.82B | Tax Rate: | % | |
| Efficiency: | 65.89% | Website: |
| Menu |