|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 5 | Members: | ||
| ISK destroyed: | 0.77B | Shares: | ||
| ISK lost: | 0.01B | Tax Rate: | % | |
| Efficiency: | 99.05% | Website: |
Corporation details - Guardian Manufacturing Incorp.
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 5 | Members: | ||
| ISK destroyed: | 0.77B | Shares: | ||
| ISK lost: | 0.01B | Tax Rate: | % | |
| Efficiency: | 99.05% | Website: |
| Menu |