|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 10 | Members: | ||
| ISK destroyed: | 0.27B | Shares: | ||
| ISK lost: | 1.23B | Tax Rate: | % | |
| Efficiency: | 18.05% | Website: |
Corporation details - Bath and Body Works
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 10 | Members: | ||
| ISK destroyed: | 0.27B | Shares: | ||
| ISK lost: | 1.23B | Tax Rate: | % | |
| Efficiency: | 18.05% | Website: |
| Menu |