|
Alliance: | CEO: | ||
| Kills: | 4 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 0.11B | Shares: | ||
| ISK lost: | 0.53B | Tax Rate: | % | |
| Efficiency: | 17.76% | Website: |
Corporation details - Shadow's of Ezra
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 4 | HQ: | ||
| Losses: | 16 | Members: | ||
| ISK destroyed: | 0.11B | Shares: | ||
| ISK lost: | 0.53B | Tax Rate: | % | |
| Efficiency: | 17.76% | Website: |
| Menu |