|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.94B | Shares: | ||
| ISK lost: | 0.10B | Tax Rate: | % | |
| Efficiency: | 90.45% | Website: |
Corporation details - Shut Up And Play
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 9 | HQ: | ||
| Losses: | 1 | Members: | ||
| ISK destroyed: | 0.94B | Shares: | ||
| ISK lost: | 0.10B | Tax Rate: | % | |
| Efficiency: | 90.45% | Website: |
| Menu |