|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 0.28B | Shares: | ||
| ISK lost: | 0.37B | Tax Rate: | % | |
| Efficiency: | 42.71% | Website: |
Corporation details - Dirty Deeds Corp.
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 5 | HQ: | ||
| Losses: | 4 | Members: | ||
| ISK destroyed: | 0.28B | Shares: | ||
| ISK lost: | 0.37B | Tax Rate: | % | |
| Efficiency: | 42.71% | Website: |
| Menu |