Alliance: | CEO: | |||
Kills: | 4 | HQ: | ||
Losses: | 11 | Members: | ||
ISK destroyed: | 0.43B | Shares: | ||
ISK lost: | 2.43B | Tax Rate: | % | |
Efficiency: | 14.94% | Website: |
Top Losers
All time
Pilot | Losses | |
1. Aeon Noblemagus | 2 | |
2. Tooonz | 1 | |
3. Taron Silverhawk | 1 | |
4. Kuroda Ayumu | 1 | |
5. Raul DeThog | 1 | |
6. Jaebodiah | 1 | |
7. Celebris Nexterra | 1 |