Alliance: | CEO: | |||
Kills: | 908 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 77.56B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Ships and Weapons Used
Ship | Kills | |
Nyx Supercarrier |
1 |
Alliance: | CEO: | |||
Kills: | 908 | HQ: | ||
Losses: | 0 | Members: | ||
ISK destroyed: | 77.56B | Shares: | ||
ISK lost: | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
Ship | Kills | |
Nyx Supercarrier |
1 |
Menu |