|
Alliance: | CEO: | ||
| Kills: | 16 | HQ: | ||
| Losses: | 155 | Members: | ||
| ISK destroyed: | 2.34B | Shares: | ||
| ISK lost: | 2.14B | Tax Rate: | % | |
| Efficiency: | 52.21% | Website: |
Corporation details - Science and Trade Institute
| Menu |
|
Alliance: | CEO: | ||
| Kills: | 16 | HQ: | ||
| Losses: | 155 | Members: | ||
| ISK destroyed: | 2.34B | Shares: | ||
| ISK lost: | 2.14B | Tax Rate: | % | |
| Efficiency: | 52.21% | Website: |
| Menu |